shripadmavathitradingco@gmail.com |
Leading Wholesaler and Trader of Chironji Seeds, Raisins, Cashew Nuts, Dried Dates, Pistachio, Almond Nuts, Dried Apricot, Pecan Nuts, Pine Nuts, Brazil Nuts, Dried Figs, Groundnut Kernels, Kashmiri Walnut Kernels, Macadamia Nuts and Makhana Flakes from Bangalore.
Business Type | Supplier, Trader |
Usage | Spices, Used In Desserts, Direct Consumption |
Packaging Type | Plastic Packet |
Packaging Size | 100gm, 250gm, 500gm |
Specialities | Rich In Taste, No Artificial Color Added |
Shelf Life | 1 Year |
Country of Origin | India |
Is It Dried | Yes |
Taste | Nutty, Sweet, and Salt Taste |
Preferred Buyer From
Location | Anywhere in India |
Chironji is a nut commonly used in desserts because of its nutty, sweet, and salt taste.
Chironji It may help with strength to the body, relieves tiredness, and improves immunity.
Business Type | Supplier, Trader |
Color | Golden |
Application | Desserts, Direct Consumption |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Country of Origin | India |
Total Fat | 0.5 g/100gms |
Calories | 299/100gms |
Potassium | 749 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Sultanas, also known as golden raisins or sultana raisins, are dried white grapes, but of the seedless variety. They are golden in color and tend to be much plumper, sweeter, and altogether juicier than other raisins.
Business Type | Supplier, Trader |
Color | Creamy |
Application | Sweets, Direct Consumption |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Protein | 18.2 g |
Energy | 553 kcal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Quality Available | A Grade |
Variety Available | Medjool |
Color | Brown |
Shelf Life | 6 Months |
Packaging Type | Plastic Pack |
Country of Origin | India |
Dried | Yes |
Preferred Buyer From
Location | Anywhere in India |
Medjool dates are high in sugar so, as with any food, finding a balance is key to maximizing their nutritional benefits.
Business Type | Supplier, Trader |
Application | Human Consumption |
Taste | Light Sweet |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 12 Months |
Country of Origin | India |
Total Fat | 45 g /100gms |
Sodium | 1 mg/100gms |
Potassium | 1,025 mg /100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Sweets, Direct Consumption |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 12 Months |
Country of Origin | India |
Calories | 607/100gms |
Total Fat | 54 g /100gms |
Sodium | 273 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Jumbo badam is a source of vitamin E, copper, magnesium, and high-quality protein, just a handful of almonds contains one-eighth of our necessary daily protein.
Business Type | Supplier, Trader |
Application | Human Consumption |
Taste | Sweet |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Country of Origin | India |
Calories | 48/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Turkish apricots tend to be larger and sweeter than California apricots.
Business Type | Supplier, Trader |
Color | Brown |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 12 Months |
Country of Origin | India |
Benefits | Good Source of Calcium, Magnesium, and Potassium, Which Help Lower Blood Pressure |
Preferred Buyer From
Location | Anywhere in India |
Pecans are a good source of calcium, magnesium, and potassium, which help lower blood pressure.
Business Type | Supplier, Trader |
Application | Human Consumption |
Packaging Type | Plastic Pack |
Packaging Size | 250gm, 500gm 1Kg |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Calories | 673/100gms |
Total Fat | 68 g/100gms |
Sodium | 2 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Pine nuts can increase your energy levels due to their protein, iron, and magnesium.
Business Type | Supplier, Trader |
Application | Direct Consumption, Sweets |
Taste | Light Sweet |
Packaging Type | Plastic Packat |
Type | Dried Fruits |
Shelf Life | 12 Months |
Country of Origin | India |
Fat | 66.43 g |
Preferred Buyer From
Location | Anywhere in India |
Brazil nuts may reduce inflammation, support brain function, and improve your thyroid function and heart health.
Business Type | Supplier, Trader |
Color | Brown |
Application | Human Consumption |
Taste | Sweet |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Figs are rich in anti-inflammatory antioxidants and provide fiber and smaller amounts of a variety of minerals.
Business Type | Supplier, Trader |
Application | Human Consumption |
Feature | High In Protein |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Form | Kernels |
Preferred Buyer From
Location | Anywhere in India |
Ground nuts Regular consumption may also improve heart health, lower diabetes risk and promote a healthy weight.
Business Type | Supplier, Trader |
Form | Kernels |
Application | Chacolate, Milk Shakes, Direct Consumption,Sweets |
Packaging Type | Plastic Pack |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Kashmiri walnuts can help improve heart health, boost brain function, aid in weight management, and promote healthy skin and hair.
Rich in protein, fibre, healthy fats, and essential nutrients, these walnuts are a great addition to any diet.
Business Type | Supplier, Trader |
Application | Human Consumption |
Feature | High In Protein |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 12 Months |
Country of Origin | India |
Health Benefits | Weight Loss, Improved Gut Health, and Protection Against Conditions like Diabetes or Heart Disease |
Preferred Buyer From
Location | Anywhere in India |
Macadamia nuts are rich in vitamins, minerals, fiber, and antioxidants. Their benefits may include weight loss, improved gut health, and protection against conditions like diabetes or heart disease.
Business Type | Supplier, Trader |
Color | White |
Application | Human Consumption |
Packaging Type | Plastic Pack |
Type | Dried Fruits |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Makhana also detoxifies the liver, helps regulate blood sugar levels for diabetic patients, and strengthens bones due to their calcium content.
Hi! Simply click below and type your query.
Our experts will reply you very soon.